The Powell Surname DNA Project
Member count as of 20 February 2012 = 233
The collection of the sample is PAINLESS – no blood required!
Just rub the inside of your cheek with the cotton swab.
(Jim Barrett). You will be sent Test Kit
with instructions.
You can use the link below to join the project
and purchase your DNA test.
If you choose to join the project without contacting me first PLEASE order at
least a Y-DNA37 kit.
http://www.familytreedna.com/surname_join.asp?code=E35819
PROJECT MEMBERS: Please keep your e-mail address current on your FTDNA web page. If you aren't receiving messages
from me please let me know. Be sure to
include your kit number in any messages you send to me. THANKS!!
I have coded that group of branch indicators with the same color.
|
DYS# (19 is also known as 394) Markers in RED mutate at a higher rate than the markers in BLACK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit |
Powell
Branch |
H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
3 8 5 c |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 0 |
G A T A
H 4 |
Y C A
I I a |
Y C A
I I b |
4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 |
C D Y
a |
C D Y
b |
4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
7 1 0 |
4 8 5 |
6 3 2 |
4 9 5 |
5 4 0 |
7 1 4 |
7 1 6 |
7 1 7 |
5 0 5 |
5 5 6 |
5 4 9 |
5 8 9 |
5 2 2 |
4 9 4 |
5 3 3 |
6 3 6 |
5 7 5 |
6 3 8 |
4 6 2 |
4 5 2 |
4 4 5 |
G A T A
A 1 0 |
4 6 3 |
4 4 1 |
G G A A T
1 B 0 7 |
5 2 5 |
7 1 2 |
5 9 3 |
6 5 0 |
5 3 2 |
7 1 5 |
5 0 4 |
5 1 3 |
5 6 1 |
5 5 2 |
7 2 6 |
6 3 5 |
5 8 7 |
6 4 3 |
4 9 7 |
5 1 0 |
4 3 4 |
4 6 1 |
4 3 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
FTDNA Markers 68-75 | FTDNA Markers 76-85 | FTDNA Markers 86-93 | FTDNA Markers 94-102 | FTDNA Markers 103-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136640 | ENG-8 | R-P312 | 10 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 20 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 15 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 36 | 37 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit |
Powell
Branch |
H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
3 8 5 c |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 0 |
G A T A
H 4 |
Y C A
I I a |
Y C A
I I b |
4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 |
C D Y
a |
C D Y
b |
4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
7 1 0 |
4 8 5 |
6 3 2 |
4 9 5 |
5 4 0 |
7 1 4 |
7 1 6 |
7 1 7 |
5 0 5 |
5 5 6 |
5 4 9 |
5 8 9 |
5 2 2 |
4 9 4 |
5 3 3 |
6 3 6 |
5 7 5 |
6 3 8 |
4 6 2 |
4 5 2 |
4 4 5 |
G A T A
A 1 0 |
4 6 3 |
4 4 1 |
G G A A T
1 B 0 7 |
5 2 5 |
7 1 2 |
5 9 3 |
6 5 0 |
5 3 2 |
7 1 5 |
5 0 4 |
5 1 3 |
5 6 1 |
5 5 2 |
7 2 6 |
6 3 5 |
5 8 7 |
6 4 3 |
4 9 7 |
5 1 0 |
4 3 4 |
4 6 1 |
4 3 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
FTDNA Markers 68-75 | FTDNA Markers 76-85 | FTDNA Markers 86-93 | FTDNA Markers 94-102 | FTDNA Markers 103-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36209 | VA-6 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 17 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 132854 | VA-17 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 135679 | Wal-9 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33727 | VA-6 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 67481 | NC-9 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126021 | VA-14 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3213 | VA-15 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 16 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 91869 | NC-24 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 33 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107720 | NC-19 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 17 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 33 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 16 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 183159 | NC-19 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 34 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 16 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 143380 | VA-18 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 28 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 107815 | VA-23 | T1b | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 14 | 17 | 18 | 35 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 16 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36591 | VA-6 | T1 | 13 | 22 | 13 | 10 | 13 | 14 | 18 | 11 | 12 | 13 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 32 | 11 | 11 | 14 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 36 | 36 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 15 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 164813 | VA-25 | T1 | 13 | 22 | 13 | 10 | 13 | 18 | 18 | 11 | 11 | 12 | 14 | 13 | 30 | 16 | 09 | 09 | 11 | 12 | 26 | 15 | 19 | 33 | 11 | 11 | 11 | 11 | 15 | 15 | 10 | 11 | 23 | 24 | 15 | 13 | 17 | 18 | 35 | 37 | 13 | 09 | 11 | 08 | 16 | 17 | 08 | 11 | 10 | 08 | 12 | 10 | 12 | 20 | 20 | 17 | 10 | 12 | 12 | 16 | 08 | 11 | 27 | 21 | 13 | 11 | 12 | 14 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 56838 | UK-2 | T1 | 13 | 24 | 14 | 10 | 14 | 16 | 11 | 12 | 12 | 14 | 14 | 29 | 15 | 09 | 09 | 11 | 13 | 25 | 14 | 20 | 35 | 10 | 12 | 16 | 16 | 10 | 10 | 23 | 23 | 15 | 13 | 19 | 18 | 35 | 39 | 11 | 09 | 11 | 08 | 17 | 18 | 08 | 11 | 10 | 08 | 12 | 09 | 12 | 20 | 20 | 16 | 10 | 12 | 12 | 16 | 09 | 11 | 23 | 19 | 17 | 11 | 12 | 13 | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kit |
Powell
Branch |
H a p l o * |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
3 8 5 c |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 0 |
G A T A
H 4 |
Y C A
I I a |
Y C A
I I b |
4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 |
C D Y
a |
C D Y
b |
4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 S 1 a | 3 9 5 S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 S 1 | 5 1 1 | 4 2 5 | 4 1 3 a | 4 1 3 b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
7 1 0 |
4 8 5 |
6 3 2 |
4 9 5 |
5 4 0 |
7 1 4 |
7 1 6 |
7 1 7 |
5 0 5 |
5 5 6 |
5 4 9 |
5 8 9 |
5 2 2 |
4 9 4 |
5 3 3 |
6 3 6 |
5 7 5 |
6 3 8 |
4 6 2 |
4 5 2 |
4 4 5 |
G A T A
A 1 0 |
4 6 3 |
4 4 1 |
G G A A T
1 B 0 7 |
5 2 5 |
7 1 2 |
5 9 3 |
6 5 0 |
5 3 2 |
7 1 5 |
5 0 4 |
5 1 3 |
5 6 1 |
5 5 2 |
7 2 6 |
6 3 5 |
5 8 7 |
6 4 3 |
4 9 7 |
5 1 0 |
4 3 4 |
4 6 1 |
4 3 5 |
|
FTDNA Markers 1-12 |
FTDNA Markers 13-25 |
FTDNA Markers 26-37 |
FTDNA Markers 38-67 |
FTDNA Markers 68-75 | FTDNA Markers 76-85 | FTDNA Markers 86-93 | FTDNA Markers 94-102 | FTDNA Markers 103-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41020 | AL-4 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 08 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 14 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 15 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 08 | 17 | 12 | 24 | 27 | 19 | 11 | 13 | 12 | 12 | 11 | 09 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 15 | 11 | 10 | 26 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 23 | 18 | 12 | 15 | 20 | 09 | 12 | 08 | |||
| 25524 | SC-3 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 15 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22139 | SC-1 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58413 | GA-4 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27878 | NC-14 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 15 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187456 | NC-34 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 15 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175036 | KY-4 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 18 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45752 | SC-1 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22968 | SC-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 12 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 201581 | NC-36 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166425 | SC-14 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 36 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109603 | AL-6 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27449 | SC-6 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93410 | GA-9 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22967 | SC-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22969 | SC-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128551 | GA-10 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38739 | GA-2 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | 11 | 08 | 15 | 15 | 08 | 11 | 11 | 08 | 09 | 09 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 08 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 174655 | VA-28 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
